TN 0397 FEBRILE SEIZURES (MECHANICALLY VENTILATED) | ||||||
---|---|---|---|---|---|---|
PREAUTH | CLAIMS | |||||
MIN. CLINICAL SYMPTOMS | MIN. REQUIRED | CRITERIA | DETAILS | % breakup amount - claims | WEIGHTAGE(%) IN CLAIMS AMOUNT | SPECIAL MENTION |
FEVER, SEIZURES, STATUS EPILEPTICUS+-, RESP FAILURE+-. | CLINICAL PHOTO, CBC | TOTAL BED DAYS | > 5 | 20 | ||
DAYS IN ICU | discretion of treating doctor | |||||
DAYS UNDER VENTILATOR SUPPORT | ||||||
INVESTIGATIONS | GENERAL WORK UP + CXR | 30 | MANDATORY | |||
CT BRAIN SOS | ||||||
ABG | MANDATORY | |||||
CSF SOS | ||||||
TREATMENT | SUPPORTIVE CARE | 50 | MANDATORY | |||
ANTIEPILEPTICS | ||||||
MECHANICAL VENTILLATION | MANDATORY | |||||
Antibiotics |